308.7 km - 129 Riccarton Road, Christchurch
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 24:00 | Nonstop |
Tue. | 08:00 | - | 24:00 | Nonstop |
Wed. | 08:00 | - | 24:00 | Nonstop |
Thu. | 08:00 | - | 24:00 | Nonstop |
Fri. | 08:00 | - | 24:00 | Nonstop |
Sat. | 08:00 | - | 24:00 | Nonstop |
Sun. | 08:00 | - | 24:00 | Nonstop |
313.7 km - Cnr New Brighton & Golf Links Road, Christchurch
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 24:00 | Nonstop |
Tue. | 08:00 | - | 24:00 | Nonstop |
Wed. | 08:00 | - | 24:00 | Nonstop |
Thu. | 08:00 | - | 24:00 | Nonstop |
Fri. | 08:00 | - | 24:00 | Nonstop |
Sat. | 08:00 | - | 24:00 | Nonstop |
Sun. | 08:00 | - | 24:00 | Nonstop |
548.3 km - 186 Queen Street Richmond, Richmond
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 24:00 | Nonstop |
Tue. | 08:00 | - | 24:00 | Nonstop |
Wed. | 08:00 | - | 24:00 | Nonstop |
Thu. | 08:00 | - | 24:00 | Nonstop |
Fri. | 08:00 | - | 24:00 | Nonstop |
Sat. | 08:00 | - | 24:00 | Nonstop |
Sun. | 08:00 | - | 24:00 | Nonstop |
633.0 km - Cnr Hagley St & Titahi Bay Road Porirua, Porirua
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 24:00 | Nonstop |
Tue. | 08:00 | - | 24:00 | Nonstop |
Wed. | 08:00 | - | 24:00 | Nonstop |
Thu. | 08:00 | - | 24:00 | Nonstop |
Fri. | 08:00 | - | 24:00 | Nonstop |
Sat. | 08:00 | - | 24:00 | Nonstop |
Sun. | 08:00 | - | 24:00 | Nonstop |
740.1 km - The Square Palmerston North, Palmerston North
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 24:00 | Nonstop |
Tue. | 08:00 | - | 24:00 | Nonstop |
Wed. | 08:00 | - | 24:00 | Nonstop |
Thu. | 08:00 | - | 24:00 | Nonstop |
Fri. | 08:00 | - | 24:00 | Nonstop |
Sat. | 08:00 | - | 24:00 | Nonstop |
Sun. | 08:00 | - | 24:00 | Nonstop |